All Prices Quoted in £ UK Pounds. Inclusive of any applicable VAT.
Click Business Cards B U S I N E S S C A R D P R I C I N G April 2021 | |||||
Colour Cards | |||||
QTY * | BOXES |
Front Printing only |
with Back Printing Colour both sides |
Front Printing with Celloglaze |
Front & Back Printing with Celloglaze |
250 | 1 | 22.95 | 26.95 | 26.95 | 30.95 |
500 | 2 | 27.45 | 32.45 | 33.45 | 38.45 |
1,000 | 4 | 37.95 | 43.95 | 47.95 | 53.95 |
2,000 | 8 | 57.95 | 65.95 | 77.95 | 85.95 |
3,000 | 12 | 88.95 | 98.95 | 118.95 | 128.95 |
4,000 | 16 | 118.95 | 129.95 | 156.95 | 167.95 |
5,000 | 20 | 131.95 | 143.95 | 171.95 | 183.95 |
10,000 | 40 | 274.45 | 296.45 | 364.45 | 386.45 |
15,000 | 60 | 416.95 | 448.95 | 556.95 | 588.95 |
20,000 | 80 | 559.45 | 601.45 | 749.45 | 791.45 |
Delivery by FedEx Express. 3 working days.
Click Business Cards D E L I V E R Y P R I C E S April 2021 | |||
QTY CARDS | QTY BOXES | WGHT Kg | For delivery throughout UNITED KINGDOM |
250 | 1 | 0.48kg | 3.95 |
500 | 2 | 0.96kg | 5.95 |
1000 | 4 | 1.92kg | 5.95 |
1500 | 6 | 2.88kg | 5.95 |
2000 | 8 | 3.84kg | 11.90 |
* Our boxes are designed to fit 250 cards, however the actual amount of cards may vary due to the GSM of the art-board and the selected finish.